Company | City | Country | Company profile |
---|---|---|---|
TOP LUSAVOUGA - Hardware and Tools | Cacia | Portugal | See Detail |
TOP Lectoe Engineering Fasteners Ltd | Wolverhampton | United Kingdom | See Detail |
TOP Jiaxing Haina Fastener Co.,Limited | JIAXING | China | See Detail |
TOP Non Standard Socket Screw Ltd | Brimingham | United Kingdom | See Detail |
TOP Shanghai Tengri Metal Products Co., Ltd | Shanghai | China | See Detail |
TOP Ferrobend | Mumbai | India | See Detail |
TOP Hanshin Neji Co.,Ltd. | Osaka | Japan | See Detail |
TOP Maruti Metal Industries | Jamnagar | India | See Detail |
Legallais | GEMENOS | France | |
Kerb-Konus Vertriebs-GmbH | Amberg | Germany |
Legend:
l - length of bolt
d - the nominal diameter of the thread
s - size hex head turnkey
t - groove depth
dv - diameter of the hole
Makings:
Steel: 45H
Stainless: A2, A4
Plastic: -
Non Ferrous: -
Thread: 6g
Notes:
-
Table according to DIN 916:
dimensions in mm
Thread d | M1,4 | M1,6 | (M1,8) | M2 | M2,5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | ||
P | 0,3 | 0,35 | 0,35 | 0,4 | 0,45 | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2 | 2,5 | 2,5 | 2,5 | 3 | ||
dv | max. | 0,7 | 0,8 | 0,9 | 1 | 1,2 | 1,4 | 2 | 2,5 | 3 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 16 | |
min. | 0,45 | 0,55 | 0,65 | 0,75 | 0,95 | 1,15 | 1,75 | 2,25 | 2,75 | 4,7 | 5,7 | 7,64 | 8,64 | 9,64 | 11,57 | 13,57 | 15,57 | 15,57 | ||
df | approx. | Lower limit of minor thread diameter | ||||||||||||||||||
e | min. | 0,803 | 0,803 | 0,803 | 1,003 | 1,427 | 1,73 | 2,3 | 2,87 | 3,44 | 4,58 | 5,72 | 6,86 | 6,86 | 9,15 | 11,43 | 11,43 | 13,72 | 13,72 | |
s | nominal | 0,7 | 0,7 | 0,7 | 0,9 | 1,3 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | |
min. | 0,711 | 0,711 | 0,711 | 0,889 | 1,27 | 1,52 | 2,02 | 2,52 | 3,02 | 4,02 | 5,02 | 6,02 | 6,02 | 8,025 | 10,025 | 10,025 | 12,032 | 12,032 | ||
max. | 0,724 | 0,724 | 0,724 | 0,902 | 1,295 | 1,545 | 2,045 | 2,56 | 3,08 | 4,095 | 5,095 | 6,095 | 6,095 | 8,115 | 10,115 | 10,115 | 12,142 | 12,142 | ||
t | min. | 0,6 | 0,7 | 0,8 | 0,8 | 1,2 | 1,2 | 1,5 | 2 | 2 | 3 | 4 | 4,5 | 5,6 | 6,4 | 7,2 | 8 | 9 | 10 | |
min. | 1,4 | 1,5 | 1,6 | 1,7 | 2 | 2 | 2,5 | 3 | 3,5 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13,5 | 15 | ||
l | Weight (7,85 kg/dm3) kg/1000pcs | |||||||||||||||||||
Nominal | min. | max. | ||||||||||||||||||
2 | 1,8 | 2,2 | ||||||||||||||||||
2,5 | 2,3 | 2,7 | 0,018 | 0,029 | 0,03 | |||||||||||||||
3 | 2,8 | 3,2 | 0,022 | 0,028 | 0,036 | 0,044 | 0,075 | |||||||||||||
(3,5) | 3,26 | 3,74 | ||||||||||||||||||
4 | 3,76 | 4,24 | 0,029 | 0,037 | 0,048 | 0,059 | 0,1 | 0,14 | ||||||||||||
5 | 4,76 | 5,24 | 0,036 | 0,046 | 0,06 | 0,074 | 0,125 | 0,18 | 0,255 | 0,42 | ||||||||||
6 | 5,76 | 6,24 | 0,043 | 0,056 | 0,072 | 0,089 | 0,15 | 0,22 | 0,38 | 0,54 | 0,74 | |||||||||
8 | 7,71 | 8,29 | 0,119 | 0,199 | 0,31 | 0,53 | 0,78 | 1,09 | 1,88 | |||||||||||
10 | 9,71 | 10,29 | 0,148 | 0,249 | 0,4 | 0,68 | 1,02 | 1,44 | 2,51 | |||||||||||
12 | 11,65 | 12,35 | 0,49 | 0,83 | 1,26 | 1,79 | 3,14 | 4,73 | ||||||||||||
(14) | 13,65 | 14,35 | ||||||||||||||||||
16 | 15,65 | 16,35 | 0,67 | 1,13 | 1,74 | 2,49 | 4,4 | 6,73 | 9,5 | |||||||||||
(18) | 17,65 | 18,35 | ||||||||||||||||||
20 | 19,58 | 20,42 | 0,85 | 1,43 | 1,22 | 3,19 | 5,65 | 8,71 | 12,3 | 20,9 | ||||||||||
(22) | 21,58 | 22,42 | ||||||||||||||||||
25 | 24,58 | 25,42 | 2,82 | 4,07 | 7,25 | 11,2 | 15,9 | 27,4 | 41,4 | |||||||||||
(28) | 27,58 | 28,42 | ||||||||||||||||||
30 | 29,58 | 30,42 | 4,95 | 8,84 | 13,7 | 19,5 | 34 | 51,7 | 70,3 | |||||||||||
35 | 34,5 | 35,5 | 5,83 | 10,4 | 16,2 | 23,1 | 40,5 | 62 | 85,3 | |||||||||||
40 | 39,5 | 40,5 | 12 | 18,7 | 26,7 | 47,1 | 72,3 | 100 | ||||||||||||
45 | 44,5 | 45,5 | 82,6 | 115 | ||||||||||||||||
50 | 49,5 | 50,5 | 92,9 | 130 | ||||||||||||||||
55 | 54,4 | 55,6 | 145 | |||||||||||||||||
60 | 59,4 | 60,6 | 160 |
Note: All the information provided on this website is provided on an “as is” and “as commonly used in production” basis and you agree that you use such information entirely at your own risk. This website gives no warranty and accepts no responsibility or liability for the accuracy or the completeness of the information and materials contained in this website. Under no circumstances will the website be held responsible or liable in any way for any claims, damages, losses, expenses, costs or liabilities whatsoever (including, without limitation, any direct or indirect damages for loss of profits, business interruption or loss of information) resulting or arising directly or indirectly from your use of or inability to use this website.
Product | Date | Country | Detail |
---|---|---|---|
DIN 916 M2.5x12 Grade 5 Titanium | 2024-11-28 13:52:33 | Spain | See Detail |
A2 DIN 916 M2 x 20 | 2024-06-28 02:22:49 | Japan | See Detail |
DIN 916 (DIN EN ISO 4029) | 2024-05-15 07:25:43 | Bulgaria | See Detail |
DIN 916 16 x 25, A4, Hex socket 8mm with security pin | 2024-03-28 12:28:25 | Estonia | See Detail |
din 916 A4 SCR Cup STLST M1.4x3 | 2024-02-21 07:35:23 | Czech Republic | See Detail |
DIN 916 M3X10 A2-70 | 2023-10-25 08:32:54 | Romania | See Detail |
M6 x 10 Socket DIN 916 Brass | 2023-10-17 13:14:21 | Slovakia | See Detail |
Set screws DIN 916 M8x10 A4-80 | 2023-08-29 14:01:04 | Norway | See Detail |
Set Screw DIN 916 AISI316 10x50 | 2023-05-18 08:37:10 | Turkey | See Detail |
DIN 916 A2 | 2023-05-02 17:18:00 | Denmark | See Detail |
bolts | 2023-03-28 06:43:43 | Poland | See Detail |
ISO 4026 / ISO 4029 | 2023-02-01 11:59:29 | Germany | See Detail |
DIN 916 A4 | 2022-11-02 09:54:22 | Poland | See Detail |
DIN 916 M5X5 | 2022-09-26 10:33:04 | France | See Detail |
DIN 915 A4 | 2022-06-23 07:58:46 | India | See Detail |
DIN 916 | 2022-02-14 08:51:42 | Russia | See Detail |
DIN 916 A2 | 2021-10-21 15:28:52 | Egypt | See Detail |
DIN 916 / ISO 4029 | 2021-07-02 09:00:09 | India | See Detail |
connecting material - millions of pieces | 2020-12-24 09:46:55 | Turkey | See Detail |
DIN 916 , ISO 4029 | 2020-08-16 10:27:35 | Israel | See Detail |
DIN 916 M10x1,5x10mm | 2020-06-09 09:39:55 | Malaysia | See Detail |
DIN 916 | 2019-09-04 10:43:17 | Russia | See Detail |
DIN 916 40.000pcs | 2019-06-05 13:43:50 | Russia | See Detail |
DIN 916 | 2019-03-20 10:12:44 | Iran | See Detail |